| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| MA0139.2_human_CTCF_A673_child_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_A673_child_bound_inacc/ | 2024-03-19 13:53 | - | |
| MA0139.2_human_CTCF_A673_child_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_A673_child_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_B_cell_adult_bound_acc/ | 2024-03-19 13:29 | - | |
| MA0139.2_human_CTCF_B_cell_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_B_cell_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_B_cell_adult_unbound_inacc/ | 2024-03-19 13:57 | - | |
| MA0139.2_human_CTCF_CD4-positive,_alpha-beta_T_cell_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_CD4-positive,_alpha-beta_T_cell_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_CD4-positive,_alpha-beta_T_cell_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_CD4-positive,_alpha-beta_T_cell_adult_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_CD8-positive,_alpha-beta_T_cell_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_CD8-positive,_alpha-beta_T_cell_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_CD8-positive,_alpha-beta_T_cell_adult_unbound_acc/ | 2024-03-19 13:40 | - | |
| MA0139.2_human_CTCF_CD8-positive,_alpha-beta_T_cell_adult_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_Caco-2_adult_bound_acc/ | 2024-03-19 13:37 | - | |
| MA0139.2_human_CTCF_Caco-2_adult_bound_inacc/ | 2024-03-19 13:55 | - | |
| MA0139.2_human_CTCF_Caco-2_adult_unbound_acc/ | 2024-03-19 13:42 | - | |
| MA0139.2_human_CTCF_Caco-2_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_Calu3_adult_bound_acc/ | 2024-03-19 13:36 | - | |
| MA0139.2_human_CTCF_Calu3_adult_bound_inacc/ | 2024-03-19 13:53 | - | |
| MA0139.2_human_CTCF_Calu3_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_Calu3_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_GM23338_adult_bound_acc/ | 2024-03-19 13:36 | - | |
| MA0139.2_human_CTCF_GM23338_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_GM23338_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_GM23338_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_H1_embryonic_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_H1_embryonic_bound_inacc/ | 2024-03-19 13:53 | - | |
| MA0139.2_human_CTCF_H1_embryonic_unbound_acc/ | 2024-03-19 13:41 | - | |
| MA0139.2_human_CTCF_H1_embryonic_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_H9_embryonic_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_H9_embryonic_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_H9_embryonic_unbound_acc/ | 2024-03-19 13:40 | - | |
| MA0139.2_human_CTCF_H9_embryonic_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_HCT116_adult_bound_acc/ | 2024-03-19 13:36 | - | |
| MA0139.2_human_CTCF_HCT116_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_HCT116_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_HCT116_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_HFFc6_newborn_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_HFFc6_newborn_bound_inacc/ | 2024-03-19 13:48 | - | |
| MA0139.2_human_CTCF_HFFc6_newborn_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_HFFc6_newborn_unbound_inacc/ | 2024-03-19 13:57 | - | |
| MA0139.2_human_CTCF_MCF-7_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_MCF-7_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_MCF-7_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_MCF-7_adult_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_MCF_10A_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_MCF_10A_adult_bound_inacc/ | 2024-03-19 13:55 | - | |
| MA0139.2_human_CTCF_MCF_10A_adult_unbound_acc/ | 2024-03-19 13:42 | - | |
| MA0139.2_human_CTCF_MCF_10A_adult_unbound_inacc/ | 2024-03-19 14:00 | - | |
| MA0139.2_human_CTCF_OCI-LY7_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_OCI-LY7_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_OCI-LY7_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_OCI-LY7_adult_unbound_inacc/ | 2024-03-19 13:57 | - | |
| MA0139.2_human_CTCF_PC-3_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_PC-3_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_PC-3_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_PC-3_adult_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_PC-9_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_PC-9_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_PC-9_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_PC-9_adult_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_Panc1_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_Panc1_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_Panc1_adult_unbound_acc/ | 2024-03-19 13:39 | - | |
| MA0139.2_human_CTCF_Panc1_adult_unbound_inacc/ | 2024-03-19 13:57 | - | |
| MA0139.2_human_CTCF_Peyer's_patch_adult_bound_acc/ | 2024-03-19 13:36 | - | |
| MA0139.2_human_CTCF_Peyer's_patch_adult_bound_inacc/ | 2024-03-19 13:54 | - | |
| MA0139.2_human_CTCF_Peyer's_patch_adult_unbound_acc/ | 2024-03-19 13:42 | - | |
| MA0139.2_human_CTCF_Peyer's_patch_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_WTC11_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_WTC11_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_WTC11_adult_unbound_acc/ | 2024-03-19 13:42 | - | |
| MA0139.2_human_CTCF_WTC11_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_activated_B_cell_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_activated_B_cell_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_activated_B_cell_adult_unbound_acc/ | 2024-03-19 13:41 | - | |
| MA0139.2_human_CTCF_activated_B_cell_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_activated_CD4-positive,_alpha-beta_T_cell_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_activated_CD4-positive,_alpha-beta_T_cell_adult_bound_inacc/ | 2024-03-19 13:45 | - | |
| MA0139.2_human_CTCF_activated_CD4-positive,_alpha-beta_T_cell_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_activated_CD4-positive,_alpha-beta_T_cell_adult_unbound_inacc/ | 2024-03-19 13:57 | - | |
| MA0139.2_human_CTCF_activated_CD8-positive,_alpha-beta_T_cell_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_activated_CD8-positive,_alpha-beta_T_cell_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_activated_CD8-positive,_alpha-beta_T_cell_adult_unbound_acc/ | 2024-03-19 13:39 | - | |
| MA0139.2_human_CTCF_activated_CD8-positive,_alpha-beta_T_cell_adult_unbound_inacc/ | 2024-03-19 13:57 | - | |
| MA0139.2_human_CTCF_adrenal_gland_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_adrenal_gland_adult_bound_inacc/ | 2024-03-19 13:53 | - | |
| MA0139.2_human_CTCF_adrenal_gland_adult_unbound_acc/ | 2024-03-19 13:41 | - | |
| MA0139.2_human_CTCF_adrenal_gland_adult_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_ascending_aorta_adult_bound_acc/ | 2024-03-19 13:38 | - | |
| MA0139.2_human_CTCF_ascending_aorta_adult_bound_inacc/ | 2024-03-19 13:55 | - | |
| MA0139.2_human_CTCF_ascending_aorta_adult_unbound_acc/ | 2024-03-19 13:43 | - | |
| MA0139.2_human_CTCF_ascending_aorta_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_astrocyte_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_astrocyte_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_astrocyte_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_astrocyte_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_body_of_pancreas_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_body_of_pancreas_adult_bound_inacc/ | 2024-03-19 13:54 | - | |
| MA0139.2_human_CTCF_body_of_pancreas_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_body_of_pancreas_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_cardiac_muscle_cell_embryonic_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_cardiac_muscle_cell_embryonic_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_cardiac_muscle_cell_embryonic_unbound_acc/ | 2024-03-19 13:43 | - | |
| MA0139.2_human_CTCF_cardiac_muscle_cell_embryonic_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_chondrocyte_embryonic_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_chondrocyte_embryonic_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_chondrocyte_embryonic_unbound_acc/ | 2024-03-19 13:39 | - | |
| MA0139.2_human_CTCF_chondrocyte_embryonic_unbound_inacc/ | 2024-03-19 13:57 | - | |
| MA0139.2_human_CTCF_colonic_mucosa_adult_bound_acc/ | 2024-03-19 13:36 | - | |
| MA0139.2_human_CTCF_colonic_mucosa_adult_bound_inacc/ | 2024-03-19 13:54 | - | |
| MA0139.2_human_CTCF_colonic_mucosa_adult_unbound_acc/ | 2024-03-19 13:42 | - | |
| MA0139.2_human_CTCF_colonic_mucosa_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_dorsolateral_prefrontal_cortex_adult_bound_acc/ | 2024-03-19 13:37 | - | |
| MA0139.2_human_CTCF_dorsolateral_prefrontal_cortex_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_dorsolateral_prefrontal_cortex_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_dorsolateral_prefrontal_cortex_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_endodermal_cell_embryonic_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_endodermal_cell_embryonic_bound_inacc/ | 2024-03-19 13:53 | - | |
| MA0139.2_human_CTCF_endodermal_cell_embryonic_unbound_acc/ | 2024-03-19 13:40 | - | |
| MA0139.2_human_CTCF_endodermal_cell_embryonic_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_endothelial_cell_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_endothelial_cell_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_endothelial_cell_adult_unbound_acc/ | 2024-03-19 13:40 | - | |
| MA0139.2_human_CTCF_endothelial_cell_adult_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_epithelial_cell_of_proximal_tubule_adult_bound_acc/ | 2024-03-19 13:37 | - | |
| MA0139.2_human_CTCF_epithelial_cell_of_proximal_tubule_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_epithelial_cell_of_proximal_tubule_adult_unbound_acc/ | 2024-03-19 13:42 | - | |
| MA0139.2_human_CTCF_epithelial_cell_of_proximal_tubule_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_esophagus_muscularis_mucosa_adult_bound_acc/ | 2024-03-19 13:36 | - | |
| MA0139.2_human_CTCF_esophagus_muscularis_mucosa_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_esophagus_muscularis_mucosa_adult_unbound_acc/ | 2024-03-19 13:41 | - | |
| MA0139.2_human_CTCF_esophagus_muscularis_mucosa_adult_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_esophagus_squamous_epithelium_adult_bound_acc/ | 2024-03-19 13:37 | - | |
| MA0139.2_human_CTCF_esophagus_squamous_epithelium_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_esophagus_squamous_epithelium_adult_unbound_acc/ | 2024-03-19 13:42 | - | |
| MA0139.2_human_CTCF_esophagus_squamous_epithelium_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_gastrocnemius_medialis_adult_bound_acc/ | 2024-03-19 13:39 | - | |
| MA0139.2_human_CTCF_gastrocnemius_medialis_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_gastrocnemius_medialis_adult_unbound_acc/ | 2024-03-19 13:44 | - | |
| MA0139.2_human_CTCF_gastrocnemius_medialis_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_heart_left_ventricle_adult_bound_acc/ | 2024-03-19 13:38 | - | |
| MA0139.2_human_CTCF_heart_left_ventricle_adult_bound_inacc/ | 2024-03-19 13:55 | - | |
| MA0139.2_human_CTCF_heart_left_ventricle_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_heart_left_ventricle_adult_unbound_inacc/ | 2024-03-19 14:00 | - | |
| MA0139.2_human_CTCF_heart_right_ventricle_adult_bound_acc/ | 2024-03-19 13:37 | - | |
| MA0139.2_human_CTCF_heart_right_ventricle_adult_bound_inacc/ | 2024-03-19 13:54 | - | |
| MA0139.2_human_CTCF_heart_right_ventricle_adult_unbound_acc/ | 2024-03-19 13:42 | - | |
| MA0139.2_human_CTCF_heart_right_ventricle_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_hepatocyte_embryonic_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_hepatocyte_embryonic_bound_inacc/ | 2024-03-19 13:54 | - | |
| MA0139.2_human_CTCF_hepatocyte_embryonic_unbound_acc/ | 2024-03-19 13:42 | - | |
| MA0139.2_human_CTCF_hepatocyte_embryonic_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_left_lung_adult_bound_acc/ | 2024-03-19 13:35 | - | |
| MA0139.2_human_CTCF_left_lung_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_left_lung_adult_unbound_acc/ | 2024-03-19 13:41 | - | |
| MA0139.2_human_CTCF_left_lung_adult_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_left_lung_child_bound_acc/ | 2024-03-19 13:38 | - | |
| MA0139.2_human_CTCF_left_lung_child_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_left_lung_child_unbound_acc/ | 2024-03-19 13:42 | - | |
| MA0139.2_human_CTCF_left_lung_child_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_left_ventricle_myocardium_inferior_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_left_ventricle_myocardium_inferior_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_left_ventricle_myocardium_inferior_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_left_ventricle_myocardium_inferior_adult_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_lower_lobe_of_left_lung_adult_bound_acc/ | 2024-03-19 13:37 | - | |
| MA0139.2_human_CTCF_lower_lobe_of_left_lung_adult_bound_inacc/ | 2024-03-19 13:54 | - | |
| MA0139.2_human_CTCF_lower_lobe_of_left_lung_adult_unbound_acc/ | 2024-03-19 13:42 | - | |
| MA0139.2_human_CTCF_lower_lobe_of_left_lung_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_lower_lobe_of_right_lung_adult_bound_acc/ | 2024-03-19 13:36 | - | |
| MA0139.2_human_CTCF_lower_lobe_of_right_lung_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_lower_lobe_of_right_lung_adult_unbound_acc/ | 2024-03-19 13:42 | - | |
| MA0139.2_human_CTCF_lower_lobe_of_right_lung_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_mesothelial_cell_of_epicardium_embryonic_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_mesothelial_cell_of_epicardium_embryonic_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_mesothelial_cell_of_epicardium_embryonic_unbound_acc/ | 2024-03-19 13:40 | - | |
| MA0139.2_human_CTCF_mesothelial_cell_of_epicardium_embryonic_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_mucosa_of_descending_colon_adult_bound_acc/ | 2024-03-19 13:38 | - | |
| MA0139.2_human_CTCF_mucosa_of_descending_colon_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_mucosa_of_descending_colon_adult_unbound_acc/ | 2024-03-19 13:43 | - | |
| MA0139.2_human_CTCF_mucosa_of_descending_colon_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_myotube_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_myotube_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_myotube_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_myotube_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_natural_killer_cell_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_natural_killer_cell_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_natural_killer_cell_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_natural_killer_cell_adult_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_neural_crest_cell_embryonic_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_neural_crest_cell_embryonic_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_neural_crest_cell_embryonic_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_neural_crest_cell_embryonic_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_neural_progenitor_cell_embryonic_bound_acc/ | 2024-03-19 13:36 | - | |
| MA0139.2_human_CTCF_neural_progenitor_cell_embryonic_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_neural_progenitor_cell_embryonic_unbound_acc/ | 2024-03-19 13:41 | - | |
| MA0139.2_human_CTCF_neural_progenitor_cell_embryonic_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_omental_fat_pad_adult_bound_acc/ | 2024-03-19 13:39 | - | |
| MA0139.2_human_CTCF_omental_fat_pad_adult_bound_inacc/ | 2024-03-19 13:57 | - | |
| MA0139.2_human_CTCF_omental_fat_pad_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_omental_fat_pad_adult_unbound_inacc/ | 2024-03-19 14:00 | - | |
| MA0139.2_human_CTCF_osteocyte_embryonic_bound_acc/ | 2024-03-19 13:34 | - | |
| MA0139.2_human_CTCF_osteocyte_embryonic_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_osteocyte_embryonic_unbound_acc/ | 2024-03-19 13:41 | - | |
| MA0139.2_human_CTCF_osteocyte_embryonic_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_ovary_adult_bound_acc/ | 2024-03-19 13:35 | - | |
| MA0139.2_human_CTCF_ovary_adult_bound_inacc/ | 2024-03-19 13:53 | - | |
| MA0139.2_human_CTCF_ovary_adult_unbound_acc/ | 2024-03-19 13:41 | - | |
| MA0139.2_human_CTCF_ovary_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_pancreas_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_pancreas_adult_bound_inacc/ | 2024-03-19 13:55 | - | |
| MA0139.2_human_CTCF_pancreas_adult_unbound_acc/ | 2024-03-19 13:43 | - | |
| MA0139.2_human_CTCF_pancreas_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_pancreas_child_bound_acc/ | 2024-03-19 13:39 | - | |
| MA0139.2_human_CTCF_pancreas_child_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_pancreas_child_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_pancreas_child_unbound_inacc/ | 2024-03-19 14:01 | - | |
| MA0139.2_human_CTCF_placenta_embryonic_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_placenta_embryonic_bound_inacc/ | 2024-03-19 13:56 | - | |
| MA0139.2_human_CTCF_placenta_embryonic_unbound_acc/ | 2024-03-19 13:44 | - | |
| MA0139.2_human_CTCF_placenta_embryonic_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_progenitor_cell_of_endocrine_pancreas_embryonic_bound_acc/ | 2024-03-19 13:35 | - | |
| MA0139.2_human_CTCF_progenitor_cell_of_endocrine_pancreas_embryonic_bound_inacc/ | 2024-03-19 13:54 | - | |
| MA0139.2_human_CTCF_progenitor_cell_of_endocrine_pancreas_embryonic_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_progenitor_cell_of_endocrine_pancreas_embryonic_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_right_atrium_auricular_region_adult_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_right_atrium_auricular_region_adult_bound_inacc/ | 2024-03-19 13:55 | - | |
| MA0139.2_human_CTCF_right_atrium_auricular_region_adult_unbound_acc/ | 2024-03-19 13:42 | - | |
| MA0139.2_human_CTCF_right_atrium_auricular_region_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_right_lobe_of_liver_adult_bound_acc/ | 2024-03-19 13:37 | - | |
| MA0139.2_human_CTCF_right_lobe_of_liver_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_right_lobe_of_liver_adult_unbound_acc/ | 2024-03-19 13:42 | - | |
| MA0139.2_human_CTCF_right_lobe_of_liver_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_right_lobe_of_liver_child_bound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_right_lobe_of_liver_child_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_right_lobe_of_liver_child_unbound_acc/ | 2024-03-19 13:42 | - | |
| MA0139.2_human_CTCF_right_lobe_of_liver_child_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_spleen_adult_bound_acc/ | 2024-03-19 13:38 | - | |
| MA0139.2_human_CTCF_spleen_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_spleen_adult_unbound_acc/ | 2024-03-19 13:43 | - | |
| MA0139.2_human_CTCF_spleen_adult_unbound_inacc/ | 2024-03-19 14:00 | - | |
| MA0139.2_human_CTCF_stomach_adult_bound_acc/ | 2024-03-19 13:38 | - | |
| MA0139.2_human_CTCF_stomach_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_stomach_adult_unbound_acc/ | 2024-03-19 13:43 | - | |
| MA0139.2_human_CTCF_stomach_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_testis_adult_bound_acc/ | 2024-03-19 13:38 | - | |
| MA0139.2_human_CTCF_testis_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_testis_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_testis_adult_unbound_inacc/ | 2024-03-19 13:59 | - | |
| MA0139.2_human_CTCF_thoracic_aorta_adult_bound_acc/ | 2024-03-19 13:35 | - | |
| MA0139.2_human_CTCF_thoracic_aorta_adult_bound_inacc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_thoracic_aorta_adult_unbound_acc/ | 2024-03-22 19:15 | - | |
| MA0139.2_human_CTCF_thoracic_aorta_adult_unbound_inacc/ | 2024-03-19 13:58 | - | |
| MA0139.2_human_CTCF_thyroid_gland_adult_bound_acc/ | 2024-03-22 19:15 | - | |
