| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| MA0139.2_human_CTCF_A673_child_bound_acc/ | 2024-03-21 10:11 | - | |
| MA0139.2_human_CTCF_A673_child_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_A673_child_unbound_acc/ | 2024-03-21 10:23 | - | |
| MA0139.2_human_CTCF_A673_child_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_B_cell_adult_bound_acc/ | 2024-03-21 10:11 | - | |
| MA0139.2_human_CTCF_B_cell_adult_bound_inacc/ | 2024-03-21 10:27 | - | |
| MA0139.2_human_CTCF_B_cell_adult_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_B_cell_adult_unbound_inacc/ | 2024-03-21 10:44 | - | |
| MA0139.2_human_CTCF_CD4-positive,_alpha-beta_T_cell_adult_bound_acc/ | 2024-03-21 10:11 | - | |
| MA0139.2_human_CTCF_CD4-positive,_alpha-beta_T_cell_adult_bound_inacc/ | 2024-03-21 10:27 | - | |
| MA0139.2_human_CTCF_CD4-positive,_alpha-beta_T_cell_adult_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_CD4-positive,_alpha-beta_T_cell_adult_unbound_inacc/ | 2024-03-21 10:44 | - | |
| MA0139.2_human_CTCF_CD8-positive,_alpha-beta_T_cell_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_CD8-positive,_alpha-beta_T_cell_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_CD8-positive,_alpha-beta_T_cell_adult_unbound_acc/ | 2024-03-21 10:21 | - | |
| MA0139.2_human_CTCF_CD8-positive,_alpha-beta_T_cell_adult_unbound_inacc/ | 2024-03-21 10:44 | - | |
| MA0139.2_human_CTCF_Caco-2_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_Caco-2_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_Caco-2_adult_unbound_acc/ | 2024-03-21 10:25 | - | |
| MA0139.2_human_CTCF_Caco-2_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_Calu3_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_Calu3_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_Calu3_adult_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_Calu3_adult_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_GM23338_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_GM23338_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_GM23338_adult_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_GM23338_adult_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_H1_embryonic_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_H1_embryonic_bound_inacc/ | 2024-03-21 10:33 | - | |
| MA0139.2_human_CTCF_H1_embryonic_unbound_acc/ | 2024-03-21 10:22 | - | |
| MA0139.2_human_CTCF_H1_embryonic_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_H9_embryonic_bound_acc/ | 2024-03-21 10:11 | - | |
| MA0139.2_human_CTCF_H9_embryonic_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_H9_embryonic_unbound_acc/ | 2024-03-21 10:22 | - | |
| MA0139.2_human_CTCF_H9_embryonic_unbound_inacc/ | 2024-03-21 10:44 | - | |
| MA0139.2_human_CTCF_HCT116_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_HCT116_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_HCT116_adult_unbound_acc/ | 2024-03-21 10:23 | - | |
| MA0139.2_human_CTCF_HCT116_adult_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_HFFc6_newborn_bound_acc/ | 2024-03-21 10:11 | - | |
| MA0139.2_human_CTCF_HFFc6_newborn_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_HFFc6_newborn_unbound_acc/ | 2024-03-21 10:21 | - | |
| MA0139.2_human_CTCF_HFFc6_newborn_unbound_inacc/ | 2024-03-21 10:44 | - | |
| MA0139.2_human_CTCF_MCF-7_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_MCF-7_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_MCF-7_adult_unbound_acc/ | 2024-03-21 10:23 | - | |
| MA0139.2_human_CTCF_MCF-7_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_MCF_10A_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_MCF_10A_adult_bound_inacc/ | 2024-03-21 10:41 | - | |
| MA0139.2_human_CTCF_MCF_10A_adult_unbound_acc/ | 2024-03-21 10:25 | - | |
| MA0139.2_human_CTCF_MCF_10A_adult_unbound_inacc/ | 2024-03-21 10:47 | - | |
| MA0139.2_human_CTCF_OCI-LY7_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_OCI-LY7_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_OCI-LY7_adult_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_OCI-LY7_adult_unbound_inacc/ | 2024-03-21 10:44 | - | |
| MA0139.2_human_CTCF_PC-3_adult_bound_acc/ | 2024-03-21 10:12 | - | |
| MA0139.2_human_CTCF_PC-3_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_PC-3_adult_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_PC-3_adult_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_PC-9_adult_bound_acc/ | 2024-03-21 10:11 | - | |
| MA0139.2_human_CTCF_PC-9_adult_bound_inacc/ | 2024-03-21 10:28 | - | |
| MA0139.2_human_CTCF_PC-9_adult_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_PC-9_adult_unbound_inacc/ | 2024-03-21 10:44 | - | |
| MA0139.2_human_CTCF_Panc1_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_Panc1_adult_bound_inacc/ | 2024-03-21 10:27 | - | |
| MA0139.2_human_CTCF_Panc1_adult_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_Panc1_adult_unbound_inacc/ | 2024-03-21 10:44 | - | |
| MA0139.2_human_CTCF_Peyer's_patch_adult_bound_acc/ | 2024-03-21 10:11 | - | |
| MA0139.2_human_CTCF_Peyer's_patch_adult_bound_inacc/ | 2024-03-21 10:38 | - | |
| MA0139.2_human_CTCF_Peyer's_patch_adult_unbound_acc/ | 2024-03-21 10:24 | - | |
| MA0139.2_human_CTCF_Peyer's_patch_adult_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_WTC11_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_WTC11_adult_bound_inacc/ | 2024-03-21 10:37 | - | |
| MA0139.2_human_CTCF_WTC11_adult_unbound_acc/ | 2024-03-21 10:23 | - | |
| MA0139.2_human_CTCF_WTC11_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_activated_B_cell_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_activated_B_cell_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_activated_B_cell_adult_unbound_acc/ | 2024-03-21 10:23 | - | |
| MA0139.2_human_CTCF_activated_B_cell_adult_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_activated_CD4-positive,_alpha-beta_T_cell_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_activated_CD4-positive,_alpha-beta_T_cell_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_activated_CD4-positive,_alpha-beta_T_cell_adult_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_activated_CD4-positive,_alpha-beta_T_cell_adult_unbound_inacc/ | 2024-03-21 10:44 | - | |
| MA0139.2_human_CTCF_activated_CD8-positive,_alpha-beta_T_cell_adult_bound_acc/ | 2024-03-21 10:11 | - | |
| MA0139.2_human_CTCF_activated_CD8-positive,_alpha-beta_T_cell_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_activated_CD8-positive,_alpha-beta_T_cell_adult_unbound_acc/ | 2024-03-21 10:21 | - | |
| MA0139.2_human_CTCF_activated_CD8-positive,_alpha-beta_T_cell_adult_unbound_inacc/ | 2024-03-21 10:44 | - | |
| MA0139.2_human_CTCF_adrenal_gland_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_adrenal_gland_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_adrenal_gland_adult_unbound_acc/ | 2024-03-21 10:22 | - | |
| MA0139.2_human_CTCF_adrenal_gland_adult_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_ascending_aorta_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_ascending_aorta_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_ascending_aorta_adult_unbound_acc/ | 2024-03-21 10:26 | - | |
| MA0139.2_human_CTCF_ascending_aorta_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_astrocyte_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_astrocyte_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_astrocyte_adult_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_astrocyte_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_body_of_pancreas_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_body_of_pancreas_adult_bound_inacc/ | 2024-03-21 10:39 | - | |
| MA0139.2_human_CTCF_body_of_pancreas_adult_unbound_acc/ | 2024-03-21 10:24 | - | |
| MA0139.2_human_CTCF_body_of_pancreas_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_bound_acc/ | 2024-03-21 10:20 | - | |
| MA0139.2_human_CTCF_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_cardiac_muscle_cell_embryonic_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_cardiac_muscle_cell_embryonic_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_cardiac_muscle_cell_embryonic_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_cardiac_muscle_cell_embryonic_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_chondrocyte_embryonic_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_chondrocyte_embryonic_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_chondrocyte_embryonic_unbound_acc/ | 2024-03-21 10:20 | - | |
| MA0139.2_human_CTCF_chondrocyte_embryonic_unbound_inacc/ | 2024-03-21 10:44 | - | |
| MA0139.2_human_CTCF_colonic_mucosa_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_colonic_mucosa_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_colonic_mucosa_adult_unbound_acc/ | 2024-03-21 10:24 | - | |
| MA0139.2_human_CTCF_colonic_mucosa_adult_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_dorsolateral_prefrontal_cortex_adult_bound_acc/ | 2024-03-21 10:16 | - | |
| MA0139.2_human_CTCF_dorsolateral_prefrontal_cortex_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_dorsolateral_prefrontal_cortex_adult_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_dorsolateral_prefrontal_cortex_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_endodermal_cell_embryonic_bound_acc/ | 2024-03-21 10:12 | - | |
| MA0139.2_human_CTCF_endodermal_cell_embryonic_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_endodermal_cell_embryonic_unbound_acc/ | 2024-03-21 10:22 | - | |
| MA0139.2_human_CTCF_endodermal_cell_embryonic_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_endothelial_cell_adult_bound_acc/ | 2024-03-21 10:11 | - | |
| MA0139.2_human_CTCF_endothelial_cell_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_endothelial_cell_adult_unbound_acc/ | 2024-03-21 10:21 | - | |
| MA0139.2_human_CTCF_endothelial_cell_adult_unbound_inacc/ | 2024-03-21 10:44 | - | |
| MA0139.2_human_CTCF_epithelial_cell_of_proximal_tubule_adult_bound_acc/ | 2024-03-21 10:11 | - | |
| MA0139.2_human_CTCF_epithelial_cell_of_proximal_tubule_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_epithelial_cell_of_proximal_tubule_adult_unbound_acc/ | 2024-03-21 10:25 | - | |
| MA0139.2_human_CTCF_epithelial_cell_of_proximal_tubule_adult_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_esophagus_muscularis_mucosa_adult_bound_acc/ | 2024-03-21 10:11 | - | |
| MA0139.2_human_CTCF_esophagus_muscularis_mucosa_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_esophagus_muscularis_mucosa_adult_unbound_acc/ | 2024-03-21 10:23 | - | |
| MA0139.2_human_CTCF_esophagus_muscularis_mucosa_adult_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_esophagus_squamous_epithelium_adult_bound_acc/ | 2024-03-21 10:14 | - | |
| MA0139.2_human_CTCF_esophagus_squamous_epithelium_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_esophagus_squamous_epithelium_adult_unbound_acc/ | 2024-03-21 10:25 | - | |
| MA0139.2_human_CTCF_esophagus_squamous_epithelium_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_gastrocnemius_medialis_adult_bound_acc/ | 2024-03-21 10:20 | - | |
| MA0139.2_human_CTCF_gastrocnemius_medialis_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_gastrocnemius_medialis_adult_unbound_acc/ | 2024-03-21 10:27 | - | |
| MA0139.2_human_CTCF_gastrocnemius_medialis_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_heart_left_ventricle_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_heart_left_ventricle_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_heart_left_ventricle_adult_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_heart_left_ventricle_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_heart_right_ventricle_adult_bound_acc/ | 2024-03-21 10:11 | - | |
| MA0139.2_human_CTCF_heart_right_ventricle_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_heart_right_ventricle_adult_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_heart_right_ventricle_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_hepatocyte_embryonic_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_hepatocyte_embryonic_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_hepatocyte_embryonic_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_hepatocyte_embryonic_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_left_lung_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_left_lung_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_left_lung_adult_unbound_acc/ | 2024-03-21 10:23 | - | |
| MA0139.2_human_CTCF_left_lung_adult_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_left_lung_child_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_left_lung_child_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_left_lung_child_unbound_acc/ | 2024-03-21 10:25 | - | |
| MA0139.2_human_CTCF_left_lung_child_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_left_ventricle_myocardium_inferior_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_left_ventricle_myocardium_inferior_adult_bound_inacc/ | 2024-03-21 10:31 | - | |
| MA0139.2_human_CTCF_left_ventricle_myocardium_inferior_adult_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_left_ventricle_myocardium_inferior_adult_unbound_inacc/ | 2024-03-21 10:44 | - | |
| MA0139.2_human_CTCF_lower_lobe_of_left_lung_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_lower_lobe_of_left_lung_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_lower_lobe_of_left_lung_adult_unbound_acc/ | 2024-03-21 10:25 | - | |
| MA0139.2_human_CTCF_lower_lobe_of_left_lung_adult_unbound_inacc/ | 2024-03-21 10:47 | - | |
| MA0139.2_human_CTCF_lower_lobe_of_right_lung_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_lower_lobe_of_right_lung_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_lower_lobe_of_right_lung_adult_unbound_acc/ | 2024-03-21 10:24 | - | |
| MA0139.2_human_CTCF_lower_lobe_of_right_lung_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_mesothelial_cell_of_epicardium_embryonic_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_mesothelial_cell_of_epicardium_embryonic_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_mesothelial_cell_of_epicardium_embryonic_unbound_acc/ | 2024-03-21 10:22 | - | |
| MA0139.2_human_CTCF_mesothelial_cell_of_epicardium_embryonic_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_mucosa_of_descending_colon_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_mucosa_of_descending_colon_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_mucosa_of_descending_colon_adult_unbound_acc/ | 2024-03-21 10:26 | - | |
| MA0139.2_human_CTCF_mucosa_of_descending_colon_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_myotube_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_myotube_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_myotube_adult_unbound_acc/ | 2024-03-21 10:25 | - | |
| MA0139.2_human_CTCF_myotube_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_natural_killer_cell_adult_bound_acc/ | 2024-03-21 10:11 | - | |
| MA0139.2_human_CTCF_natural_killer_cell_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_natural_killer_cell_adult_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_natural_killer_cell_adult_unbound_inacc/ | 2024-03-21 10:44 | - | |
| MA0139.2_human_CTCF_neural_crest_cell_embryonic_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_neural_crest_cell_embryonic_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_neural_crest_cell_embryonic_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_neural_crest_cell_embryonic_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_neural_progenitor_cell_embryonic_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_neural_progenitor_cell_embryonic_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_neural_progenitor_cell_embryonic_unbound_acc/ | 2024-03-21 10:23 | - | |
| MA0139.2_human_CTCF_neural_progenitor_cell_embryonic_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_omental_fat_pad_adult_bound_acc/ | 2024-03-21 10:20 | - | |
| MA0139.2_human_CTCF_omental_fat_pad_adult_bound_inacc/ | 2024-03-21 10:44 | - | |
| MA0139.2_human_CTCF_omental_fat_pad_adult_unbound_acc/ | 2024-03-21 10:26 | - | |
| MA0139.2_human_CTCF_omental_fat_pad_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_osteocyte_embryonic_bound_acc/ | 2024-03-21 10:12 | - | |
| MA0139.2_human_CTCF_osteocyte_embryonic_bound_inacc/ | 2024-03-21 10:33 | - | |
| MA0139.2_human_CTCF_osteocyte_embryonic_unbound_acc/ | 2024-03-21 10:22 | - | |
| MA0139.2_human_CTCF_osteocyte_embryonic_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_ovary_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_ovary_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_ovary_adult_unbound_acc/ | 2024-03-21 10:23 | - | |
| MA0139.2_human_CTCF_ovary_adult_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_pancreas_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_pancreas_adult_bound_inacc/ | 2024-03-21 10:42 | - | |
| MA0139.2_human_CTCF_pancreas_adult_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_pancreas_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_pancreas_child_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_pancreas_child_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_pancreas_child_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_pancreas_child_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_placenta_embryonic_bound_acc/ | 2024-03-21 10:20 | - | |
| MA0139.2_human_CTCF_placenta_embryonic_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_placenta_embryonic_unbound_acc/ | 2024-03-21 10:26 | - | |
| MA0139.2_human_CTCF_placenta_embryonic_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_progenitor_cell_of_endocrine_pancreas_embryonic_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_progenitor_cell_of_endocrine_pancreas_embryonic_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_progenitor_cell_of_endocrine_pancreas_embryonic_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_progenitor_cell_of_endocrine_pancreas_embryonic_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_right_atrium_auricular_region_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_right_atrium_auricular_region_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_right_atrium_auricular_region_adult_unbound_acc/ | 2024-03-21 10:25 | - | |
| MA0139.2_human_CTCF_right_atrium_auricular_region_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_right_lobe_of_liver_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_right_lobe_of_liver_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_right_lobe_of_liver_adult_unbound_acc/ | 2024-03-21 10:25 | - | |
| MA0139.2_human_CTCF_right_lobe_of_liver_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_right_lobe_of_liver_child_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_right_lobe_of_liver_child_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_right_lobe_of_liver_child_unbound_acc/ | 2024-03-21 10:24 | - | |
| MA0139.2_human_CTCF_right_lobe_of_liver_child_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_spleen_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_spleen_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_spleen_adult_unbound_acc/ | 2024-03-21 10:25 | - | |
| MA0139.2_human_CTCF_spleen_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_stomach_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_stomach_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_stomach_adult_unbound_acc/ | 2024-03-21 10:26 | - | |
| MA0139.2_human_CTCF_stomach_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_testis_adult_bound_acc/ | 2024-03-21 10:19 | - | |
| MA0139.2_human_CTCF_testis_adult_bound_inacc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_testis_adult_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_testis_adult_unbound_inacc/ | 2024-03-21 10:46 | - | |
| MA0139.2_human_CTCF_thoracic_aorta_adult_bound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_thoracic_aorta_adult_bound_inacc/ | 2024-03-21 10:34 | - | |
| MA0139.2_human_CTCF_thoracic_aorta_adult_unbound_acc/ | 2024-03-21 14:42 | - | |
| MA0139.2_human_CTCF_thoracic_aorta_adult_unbound_inacc/ | 2024-03-21 10:45 | - | |
| MA0139.2_human_CTCF_thyroid_gland_adult_bound_acc/ | 2024-03-21 14:42 | - | |
